Strategically positioned facilities in India's fastest-growing industrial hubs.
Positioned as a major commercial and industrial hub in Central India. IND-1 offers high-density computing capabilities with excellent connectivity to major metros.
| Feature | Specification |
|---|---|
| IT Capacity | 150-300 KW |
| Rack Density | 2-2.5 KW per rack |
| Building Area | 3,196 sqft (Single Story) |
| Redundancy | 2N (Electrical & Mechanical) |
Swipe/Scroll to view more images
Located in the heart of Asia's largest industrial centers (GIDC). A hub for chemical, pharmaceutical, and manufacturing industries requiring robust industrial IoT data solutions.
| Feature | Specification |
|---|---|
| IT Capacity | 150-300 KW |
| Rack Density | 2-2.5 KW per rack |
| Building Area | 3,196 sqft (Single Story) |
| Redundancy | 2N (Electrical & Mechanical) |
Swipe/Scroll to view more images